Single color Chip On Board LED device
Part number
We offer 3~35W COB products.
Current | Forward Voltage | Luminous Flux | Luminous efficiency | Condition | Size | LES | ||
---|---|---|---|---|---|---|---|---|
ZG1BGC30KH0 | 400 | 8.6 | 420 | 122.1 | Tj=90(hot) 3000K, Ra>90 | 15 x 12 mm | 8.7 mm | |
ZG1BGE30KH0 | 400 | 14.2 | 690 | 121.5 | Tj=90(hot) 3000K, Ra>90 | 15 x 12 mm | 8.7 mm | |
ZG1BGX30KH0 | 500 | 17.0 | 1000 | 117.6 | Tj=90(hot) 3000K, Ra>90 | 15 x 12 mm | 8.7 mm | |
ZG1BGG30KH0 | 200 | 34.0 | 815 | 120.0 | Tj=90(hot) 3000K, Ra>90 | 15 x 12 mm | 8.7 mm | |
ZG1BGC30FH0 | 400 | 8.7 | 365 | 104.9 | Tj=90(hot) 3000K, Ra>90 | 15 x 12 mm | 6.0 mm | |
ZG1DGB30DH0 | 500 | 34.5 | 1950 | 113.0 | Tj=90(hot) 3000K, Ra>90 | 24 x 20 mm | 15.4 mm | |
ZG1DGC30DH0 | 700 | 34.5 | 2700 | 111.8 | Tj=90(hot) 3000K, Ra>90 | 24 x 20 mm | 15.4 mm | |
ZG1SMB30S00 | 350 | 9.6 | 390 | 116.1 | Tj=25(cold) 3000K, Ra>80 | 12 x 8 mm | 4.6 mm | |
ZG1SMC30S00 | 500 | 9.6 | 560 | 116.7 | Tj=25(cold) 3000K, Ra>80 | 12 x 8 mm | 4.6 mm |
Features
1. Managed Color control
Stable production allows us to provide LEDs with little color variation.
2. Process control for stable quality
3. Custom shape support
4. Achieved highest level luminous efficiency (custom offer)
5. Achieved al color rendering numbers to 90 or higher (custom offer)