Part number
We offer 4.5~35W COB LED products
CH set | CCT | IF | VF | Flux | Condition | Size | LES | ||
---|---|---|---|---|---|---|---|---|---|
ZG6BGX34W0S | CH1 | 3000K | 500 mA | 17.7 V | 1030 lm | Tj=25 Ra>90 | 15 x 12 mm | 8.7 mm | |
CH1+CH2 | 4000K | 500 mA | 17.2 V | 1110 lm | |||||
ZG6BGXW3W0S | CH1 | 2700K | 500 mA | 17.7 V | 1000 lm | Tj=25 Ra>90 | 15 x 12 mm | 8.7 mm | |
CH1+CH2 | 3000K | 500 mA | 17.2 V | 1070 lm | |||||
ZG6CGD34Z0S | CH1 | 3000K | 700 mA | 35.4 V | 3000 lm | Tj=25 Ra>90 | 19 x 19 mm | 15.0 mm | |
CH1+CH2 | 4000K | 700 mA | 34.2 V | 3300 lm | |||||
ZG6BGXWMW0T | CH1 | 2700K | 500 mA | 17.7 V | 980 lm | Tj=25 Ra>90 | 15 x 12 mm | 8.7 mm | |
CH1+CH2 | 3000K | 500 mA | 17.0 V | 1040 lm | |||||
CH2 | 3500K | 500 mA | 17.7 V | 1050 lm | |||||
ZG6BGXW4W0T | CH1 | 2700K | 500 mA | 17.7 V | 960 lm | Tj=25 Ra>90 | 15 x 12 mm | 8.7 mm | |
CH1+CH2 | 3000K | 500 mA | 17.3 V | 1010 lm | |||||
CH2 | 4000K | 500 mA | 18.1 V | 1040 lm | |||||
ZG6CGDWMZ0T | CH1 | 2700K | 700 mA | 34.6 V | 3000 lm | Tj=25 Ra>90 | 19 x 19 mm | 15.0 mm | |
CH1+CH2 | 3000K | 700 mA | 33.9 V | 3150 lm | |||||
CH2 | 3500K | 700 mA | 35.2 V | 3150 lm | |||||
ZG6CGDW4Z0T | CH1 | 2700K | 700 mA | 34.5 V | 2750 lm | Tj=25 Ra>90 | 19 x 19 mm | 15.0 mm | |
CH1+CH2 | 3000K | 700 mA | 33.9 V | 2850 lm | |||||
CH2 | 3500K | 700 mA | 36.1 V | 2900 lm |
Features
By switching the color temperature of lighting fixtures, it is possible to reduce the number of fixtures and minimize inventory.
In addition, the color changes depending on the scene, allowing you to quickly respond to client delivery requests.
1.Managed color control
Stable production allows us to provide LEDs with little color variation.
2. Unique design that shares CH1 and CH2, allowing higher current to flow from a smaller light emitting area
3. One of the CHs is always connected to the power supply, and it does not turn off even when changing the color temperature, solving the problem of hot plugging.
4. Support specified color temperature switching.